<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcoding 101</title>
	<atom:link href="http://accelotech.com/acceloBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://accelotech.com/acceloBlog</link>
	<description>Your barcoding solution</description>
	<lastBuildDate>Sat, 26 Dec 2009 17:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Compose Intelligent Mail Barcode Data.</title>
		<link>http://accelotech.com/acceloBlog/?p=94</link>
		<comments>http://accelotech.com/acceloBlog/?p=94#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:23:56 +0000</pubDate>
		<dc:creator>accelotech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accelotech.com/acceloBlog/?p=94</guid>
		<description><![CDATA[The Intelligent Mail barcode or IMB (formerly known as the 4-State Customer Barcode or 4CB or USPS4CB) is a new type of bar code introduced by USPS in USA. Although similar barcodes have been in use in other countries for quite a while, IMB gets accepted in USA recently. It can encode tracking code and [...]]]></description>
		<wfw:commentRss>http://accelotech.com/acceloBlog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS1 DataBar Encodation</title>
		<link>http://accelotech.com/acceloBlog/?p=29</link>
		<comments>http://accelotech.com/acceloBlog/?p=29#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:42:33 +0000</pubDate>
		<dc:creator>accelotech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[GS1 DataBar]]></category>
		<category><![CDATA[GS1 DataBar Coupon]]></category>
		<category><![CDATA[GS1 DataBAr Expanded]]></category>
		<category><![CDATA[GS1 DataBar Expanded Stacked]]></category>
		<category><![CDATA[GS1 DataBar Interim Coupon]]></category>
		<category><![CDATA[GS1 DataBar Limited]]></category>
		<category><![CDATA[GS1 DataBar Omni directional]]></category>
		<category><![CDATA[GS1 DataBar Stacked Omni Directional]]></category>

		<guid isPermaLink="false">http://accelotech.com/acceloBlog/?p=29</guid>
		<description><![CDATA[DataBar Encodation
GS1 DataBar (formerly RSS Barcode) consists of few barcode symbologies which can further categorized into 3 groups.
Group 1:

GS1 DataBar Regular
GS1 DataBar Truncated
GS1 DataBar Stacked 
GS1 DataBar Stacked Omni Directional

This group encodes 13 digits data and appends a mod 10 check digit at the end. It also contains a linkage flag in the beginning to [...]]]></description>
		<wfw:commentRss>http://accelotech.com/acceloBlog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS1 postponed DataBar sunrise to 2011</title>
		<link>http://accelotech.com/acceloBlog/?p=21</link>
		<comments>http://accelotech.com/acceloBlog/?p=21#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:30:47 +0000</pubDate>
		<dc:creator>accelotech</dc:creator>
				<category><![CDATA[Barcode News]]></category>

		<guid isPermaLink="false">http://accelotech.com/acceloBlog/?p=21</guid>
		<description><![CDATA[GS1 postponed DataBar sunrise date from Jan 1st, 2010 to Jan 1st, 2011, when all the retailers should adopt dataBar barcode at their POS and coupon processing. Altough it becomes mandatory in 2014, but retailers will start sooner than later. Adopting databar might be easy for manufacturers, but for retailers it will be hectic and [...]]]></description>
		<wfw:commentRss>http://accelotech.com/acceloBlog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GS1 DataBar Explained (Part 1)</title>
		<link>http://accelotech.com/acceloBlog/?p=14</link>
		<comments>http://accelotech.com/acceloBlog/?p=14#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:03:41 +0000</pubDate>
		<dc:creator>accelotech</dc:creator>
				<category><![CDATA[DataBar Barcode]]></category>

		<guid isPermaLink="false">http://accelotech.com/acceloBlog/?p=14</guid>
		<description><![CDATA[DataBar Barcode is a type of linear barcode symbol which started its journey as RSS (Reduced Space Symbology) Barcode. As the name indicates, RSS (now dataBar) is a space constrained barcode intended to comply with both GS1 (Formerly EAN International (EAN) and Uniform Code Council Inc ) guidelines. The term RSS conflicts with “Really Simple [...]]]></description>
		<wfw:commentRss>http://accelotech.com/acceloBlog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
